Size Chart - Cheongsam-Collar Dress & Shirt Couples Set
Men's
| Size | EU | US (chest) | Weight (kg) |
|---|---|---|---|
| M | 48 | 38 | 45–55 |
| L | 50 | 40 | 55–60 |
| XL | 52 | 42 | 60–70 |
| 2XL | 54 | 44 | 70–77.5 |
Women's
| Size | EU | US | Weight (kg) |
|---|---|---|---|
| S | 36 | 4 | 40–47.5 |
| M | 38 | 6 | 47.5–52.5 |
| L | 40–42 | 8–10 | 52.5–57.5 |
| XL | 44 | 12 | 57.5–62.5 |
Fit: Choose the Men's Outerwear Shirt or Women's Dress colour option to get the matching size.
EU and US sizes are approximate conversions. Weight ranges come from the manufacturer's size guide. Need exact garment measurements before ordering? Email info@filoriva.com and we will send them right away.