Size Chart - Layered-Look Collared Sweatshirt
| Size | EU | US (chest) | Length (cm) | Bust (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Hem (cm) |
|---|---|---|---|---|---|---|---|
| M | 48 | 38 | 66 | 111 | 52 | 56 | 92 |
| L | 50 | 40 | 68 | 115 | 54 | 57 | 96 |
| XL | 52 | 42 | 70 | 119 | 56 | 58 | 100 |
| 2XL | 54 | 44 | 72 | 123 | 58 | 59 | 104 |
| 3XL | 56 | 46 | 74 | 127 | 60 | 60 | 108 |
| 4XL | 58 | 48 | 76 | 131 | 62 | 61 | 112 |
Fit: Relaxed fit.
EU and US sizes are approximate conversions, so if you are between sizes follow the measurements. Items are measured by hand: allow 1–3 cm (0.4–1.2 in) of difference.
How to measure
- Bust / chest: straight across the fullest part, under the arms.
- Waist: the narrowest part of the torso.
- Length: from the highest point of the shoulder to the hem.
- Sleeve: from the shoulder seam to the cuff.
- Not sure? Lay a similar item you already own flat and measure it the same way, or email info@filoriva.com.