Size Chart - Polo-Neck Dress & Tee Couples Set
Men's
| Size | EU | US (chest) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| M | 48 | 38 | 165–170 | 49–57.5 |
| L | 50 | 40 | 170–175 | 58–65 |
| XL | 52 | 42 | 175–182 | 65–75 |
| 2XL | 54 | 44 | 183–193 | 75–82.5 |
| 3XL | 56 | 46 | 185–195 | 84–87.5 |
Women's
| Size | EU | US | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 36 | 4 | 155–160 | 44.5–47.5 |
| M | 38 | 6 | 158–166 | 45–54 |
| L | 40–42 | 8–10 | 165–170 | 52.5–60 |
| XL | 44 | 12 | 168–176 | 57.5–67.5 |
Fit: Regular fit. Choose the Men's T-Shirt or Dress colour option to get the matching size.
EU and US sizes are approximate conversions. Height and weight ranges come from the manufacturer's size guide. Need exact garment measurements before ordering? Email info@filoriva.com and we will send them right away.