Size Chart - Printed Straight-Leg Lyocell Trousers
| Size | EU | Waist (cm) | Hip (cm) | Pants Length (cm) | Front Rise (cm) | Back Rise (cm) |
|---|---|---|---|---|---|---|
| M | 48 | 68 | 101 | 103 | 30.5 | 40 |
| L | 50 | 72 | 105 | 104 | 31 | 40.5 |
| XL | 52 | 76 | 109 | 105 | 31.5 | 41 |
| 2XL | 54 | 80 | 113 | 106 | 32 | 41.5 |
| 3XL | 56 | 84 | 117 | 107 | 32.5 | 42 |
| 4XL | 58 | 88 | 121 | 108 | 33 | 42.5 |
| 5XL | 60 | 92 | 125 | 108 | 33.5 | 43 |
Fit: Loose fit, straight leg.
EU and US sizes are approximate conversions, so if you are between sizes follow the measurements. Items are measured by hand: allow 1–3 cm (0.4–1.2 in) of difference. On trousers, US sizing follows waist and inseam in inches, so use the inch values.
How to measure
- Waist: across the waistband where it sits.
- Hip: the fullest part of the hips.
- Length / inseam: length from waistband to hem; inseam from the crotch seam to the hem.
- Rise: from the crotch seam up to the top of the waistband.
- Not sure? Lay a similar item you already own flat and measure it the same way, or email info@filoriva.com.